| Travel Type | Pace | Miles per Day | |
|---|---|---|---|
| 🚶 Walking | Slow | 18 | |
| 🚶 Walking | Average | 24 | |
| 🚶 Walking | Fast | 30 | |
| 🐎 Horseback | Slow | 25 | |
| 🐎 Horseback | Average | 35 | |
| 🐎 Horseback | Fast | 45 | |
| 🚢 Arduin’s Vessel | Slow | 48 | |
| 🚢 Arduin’s Vessel | Fast | 96 | |
| 🪽 Flying Construct Mount | - | 75 |
| Distances | ||||||||||
| Summerset Cove | Corvus | Korad-Tir | Teralis | Melanii | Brolin | Westbrook | East Haven | Fort Durkon | Porin | |
| Summerset Cove | 0 | 583 | 1162 | 1789 | 2547 | 2870 | 2146 | 2691 | 3062 | |
| Corvus | 583 | 0 | 579 | 1206 | 1964 | 2287 | 1563 | 2108 | 2479 | |
| Korad-Tir | 1162 | 579 | 0 | 627 | 1385 | 1708 | 984 | 1529 | 1900 | |
| Teralis | 1789 | 1206 | 627 | 0 | 758 | 1081 | 1611 | 2156 | 2527 | |
| Melanii | 2547 | 1964 | 1385 | 758 | 0 | 1839 | 2369 | 2914 | 3285 | |
| Brolin | 2870 | 2287 | 1708 | 1081 | 1839 | 0 | 2692 | 3237 | 3608 | |
| Westbrook | 2146 | 1563 | 984 | 1611 | 2369 | 2692 | 0 | 545 | 916 | |
| East Haven | 2691 | 2108 | 1529 | 2156 | 2914 | 3237 | 545 | 0 | 371 | |
| Fort Durkon | 3062 | 2479 | 1900 | 2527 | 3285 | 3608 | 916 | 371 | 0 | |
| Porin | 0 | |||||||||
| Travel time (days) on foot (+/- 12% based on speed) | ||||||||||
| Summerset Cove | Corvus | Korad-Tir | Teralis | Melanii | Brolin | Westbrook | East Haven | Fort Durkon | Porin | |
| Summerset Cove | 0.0 | 24.3 | 48.4 | 74.5 | 106.1 | 119.6 | 89.4 | 112.1 | 127.6 | 0.0 |
| Corvus | 24.3 | 0.0 | 24.1 | 50.3 | 81.8 | 95.3 | 65.1 | 87.8 | 103.3 | 0.0 |
| Korad-Tir | 48.4 | 24.1 | 0.0 | 26.1 | 57.7 | 71.2 | 41.0 | 63.7 | 79.2 | 0.0 |
| Teralis | 74.5 | 50.3 | 26.1 | 0.0 | 31.6 | 45.0 | 67.1 | 89.8 | 105.3 | 0.0 |
| Melanii | 106.1 | 81.8 | 57.7 | 31.6 | 0.0 | 76.6 | 98.7 | 121.4 | 136.9 | 0.0 |
| Brolin | 119.6 | 95.3 | 71.2 | 45.0 | 76.6 | 0.0 | 112.2 | 134.9 | 150.3 | 0.0 |
| Westbrook | 89.4 | 65.1 | 41.0 | 67.1 | 98.7 | 112.2 | 0.0 | 22.7 | 38.2 | 0.0 |
| East Haven | 112.1 | 87.8 | 63.7 | 89.8 | 121.4 | 134.9 | 22.7 | 0.0 | 15.5 | 0.0 |
| Fort Durkon | 127.6 | 103.3 | 79.2 | 105.3 | 136.9 | 150.3 | 38.2 | 15.5 | 0.0 | 0.0 |
| Porin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Travel time (days) on horseback | ||||||||||
| Summerset Cove | Corvus | Korad-Tir | Teralis | Melanii | Brolin | Westbrook | East Haven | Fort Durkon | Porin | |
| Summerset Cove | 0.0 | 14.6 | 29.1 | 44.7 | 63.7 | 71.8 | 53.7 | 67.3 | 76.6 | 0.0 |
| Corvus | 14.6 | 0.0 | 14.5 | 30.2 | 49.1 | 57.2 | 39.1 | 52.7 | 62.0 | 0.0 |
| Korad-Tir | 29.1 | 14.5 | 0.0 | 15.7 | 34.6 | 42.7 | 24.6 | 38.2 | 47.5 | 0.0 |
| Teralis | 44.7 | 30.2 | 15.7 | 0.0 | 19.0 | 27.0 | 40.3 | 53.9 | 63.2 | 0.0 |
| Melanii | 63.7 | 49.1 | 34.6 | 19.0 | 0.0 | 46.0 | 59.2 | 72.9 | 82.1 | 0.0 |
| Brolin | 71.8 | 57.2 | 42.7 | 27.0 | 46.0 | 0.0 | 67.3 | 80.9 | 90.2 | 0.0 |
| Westbrook | 53.7 | 39.1 | 24.6 | 40.3 | 59.2 | 67.3 | 0.0 | 13.6 | 22.9 | 0.0 |
| East Haven | 67.3 | 52.7 | 38.2 | 53.9 | 72.9 | 80.9 | 13.6 | 0.0 | 9.3 | 0.0 |
| Fort Durkon | 76.6 | 62.0 | 47.5 | 63.2 | 82.1 | 90.2 | 22.9 | 9.3 | 0.0 | 0.0 |
| Porin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Endurance Travel time (days) on foot (+/- 12% based on speed) | ||||||||||
| Summerset Cove | Corvus | Korad-Tir | Teralis | Melanii | Brolin | Westbrook | East Haven | Fort Durkon | Porin | |
| Summerset Cove | 0.0 | 19.4 | 38.7 | 59.6 | 84.9 | 95.7 | 71.5 | 89.7 | 102.1 | 0.0 |
| Corvus | 19.4 | 0.0 | 19.3 | 40.2 | 65.5 | 76.2 | 52.1 | 70.3 | 82.6 | 0.0 |
| Korad-Tir | 38.7 | 19.3 | 0.0 | 20.9 | 46.2 | 56.9 | 32.8 | 51.0 | 63.3 | 0.0 |
| Teralis | 59.6 | 40.2 | 20.9 | 0.0 | 25.3 | 36.0 | 53.7 | 71.9 | 84.2 | 0.0 |
| Melanii | 84.9 | 65.5 | 46.2 | 25.3 | 0.0 | 61.3 | 79.0 | 97.1 | 109.5 | 0.0 |
| Brolin | 95.7 | 76.2 | 56.9 | 36.0 | 61.3 | 0.0 | 89.7 | 107.9 | 120.3 | 0.0 |
| Westbrook | 71.5 | 52.1 | 32.8 | 53.7 | 79.0 | 89.7 | 0.0 | 18.2 | 30.5 | 0.0 |
| East Haven | 89.7 | 70.3 | 51.0 | 71.9 | 97.1 | 107.9 | 18.2 | 0.0 | 12.4 | 0.0 |
| Fort Durkon | 102.1 | 82.6 | 63.3 | 84.2 | 109.5 | 120.3 | 30.5 | 12.4 | 0.0 | 0.0 |
| Porin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Endurance Travel time (days) on horseback | ||||||||||
| Summerset Cove | Corvus | Korad-Tir | Teralis | Melanii | Brolin | Westbrook | East Haven | Fort Durkon | Porin | |
| Summerset Cove | 0.0 | 11.7 | 23.2 | 35.8 | 50.9 | 57.4 | 42.9 | 53.8 | 61.2 | 0.0 |
| Corvus | 11.7 | 0.0 | 11.6 | 24.1 | 39.3 | 45.7 | 31.3 | 42.2 | 49.6 | 0.0 |
| Korad-Tir | 23.2 | 11.6 | 0.0 | 12.5 | 27.7 | 34.2 | 19.7 | 30.6 | 38.0 | 0.0 |
| Teralis | 35.8 | 24.1 | 12.5 | 0.0 | 15.2 | 21.6 | 32.2 | 43.1 | 50.5 | 0.0 |
| Melanii | 50.9 | 39.3 | 27.7 | 15.2 | 0.0 | 36.8 | 47.4 | 58.3 | 65.7 | 0.0 |
| Brolin | 57.4 | 45.7 | 34.2 | 21.6 | 36.8 | 0.0 | 53.8 | 64.7 | 72.2 | 0.0 |
| Westbrook | 42.9 | 31.3 | 19.7 | 32.2 | 47.4 | 53.8 | 0.0 | 10.9 | 18.3 | 0.0 |
| East Haven | 53.8 | 42.2 | 30.6 | 43.1 | 58.3 | 64.7 | 10.9 | 0.0 | 7.4 | 0.0 |
| Fort Durkon | 61.2 | 49.6 | 38.0 | 50.5 | 65.7 | 72.2 | 18.3 | 7.4 | 0.0 | 0.0 |
| Porin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

